<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ben Barnett&#039;s Blog</title>
	<atom:link href="http://www.benbarnett.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benbarnett.net</link>
	<description>Front-end Web Lover.</description>
	<lastBuildDate>Sat, 26 Nov 2011 22:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Loving the Web Inspector &amp; Saving its Work by Loving the Web Inspector &#38; Saving its Work &#124; Ben Barnett&#039;s Blog</title>
		<link>http://www.benbarnett.net/2011/11/26/loving-the-web-inspector-saving-its-work/#comment-1593</link>
		<dc:creator>Loving the Web Inspector &#38; Saving its Work &#124; Ben Barnett&#039;s Blog</dc:creator>
		<pubDate>Sat, 26 Nov 2011 22:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=140#comment-1593</guid>
		<description>[...] More here: Loving the Web Inspector &amp; Saving its Work &#124; Ben Barnett&#039;s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Loving the Web Inspector &amp; Saving its Work | Ben Barnett&#039;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using HTML5 Canvas for Image Masks by HTML5 Blog on: Using HTML5 Canvas for Image Masks &#124; MiloRiano: Computers news, tips, guides...</title>
		<link>http://www.benbarnett.net/2011/06/02/using-html5-canvas-for-image-masks/#comment-1585</link>
		<dc:creator>HTML5 Blog on: Using HTML5 Canvas for Image Masks &#124; MiloRiano: Computers news, tips, guides...</dc:creator>
		<pubDate>Thu, 02 Jun 2011 17:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=127#comment-1585</guid>
		<description>[...] Go here to see the original: HTML5 Blog on: Using HTML5 Canvas for Image Masks [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: HTML5 Blog on: Using HTML5 Canvas for Image Masks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Ruby on Rails and the Lulu Publication API [UPDATED] by Wing Wong</title>
		<link>http://www.benbarnett.net/2010/05/19/using-ruby-on-rails-and-the-lulu-publication-api/#comment-1486</link>
		<dc:creator>Wing Wong</dc:creator>
		<pubDate>Fri, 06 May 2011 00:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=5#comment-1486</guid>
		<description>Great post. Not using ROR myself yet, just straight up Ruby, so had to do things slightly differently. &quot;require &#039;rubygems&#039;&quot; needed to be added for non rails.

Side note, the API has changed since you originally wrote this up, they&#039;ve switched to all https, so the example as listed above will break. :(</description>
		<content:encoded><![CDATA[<p>Great post. Not using ROR myself yet, just straight up Ruby, so had to do things slightly differently. &#8220;require &#8216;rubygems&#8217;&#8221; needed to be added for non rails.</p>
<p>Side note, the API has changed since you originally wrote this up, they&#8217;ve switched to all https, so the example as listed above will break. <img src='http://www.benbarnett.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Selector Support to jQuery.get() to get page fragments by benbarnett</title>
		<link>http://www.benbarnett.net/2011/03/09/adding-selector-support-to-jquery-get-to-get-page-fragments/#comment-1329</link>
		<dc:creator>benbarnett</dc:creator>
		<pubDate>Tue, 05 Apr 2011 16:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=117#comment-1329</guid>
		<description>That&#039;s a security error usually triggered when grabbing a file locally. Make sure you&#039;re running from a webserver and not on a file:// type URL. Let me know if you&#039;re still having issues.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a security error usually triggered when grabbing a file locally. Make sure you&#8217;re running from a webserver and not on a file:// type URL. Let me know if you&#8217;re still having issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Selector Support to jQuery.get() to get page fragments by Rob Juurlink</title>
		<link>http://www.benbarnett.net/2011/03/09/adding-selector-support-to-jquery-get-to-get-page-fragments/#comment-1308</link>
		<dc:creator>Rob Juurlink</dc:creator>
		<pubDate>Fri, 01 Apr 2011 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=117#comment-1308</guid>
		<description>Google Chrome is causing troubles with documents that contain a doctype. If the page requested contains , Google Chrome throws an error &quot;INVALID_STATE_ERR: DOM Exception 11&quot;.</description>
		<content:encoded><![CDATA[<p>Google Chrome is causing troubles with documents that contain a doctype. If the page requested contains , Google Chrome throws an error &#8220;INVALID_STATE_ERR: DOM Exception 11&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export SVG from Raphael JS to create a PNG bitmap by L. Garcia</title>
		<link>http://www.benbarnett.net/2010/06/04/export-svg-from-raphael-js-to-create-a-png-bitmap/#comment-1292</link>
		<dc:creator>L. Garcia</dc:creator>
		<pubDate>Wed, 30 Mar 2011 15:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=9#comment-1292</guid>
		<description>Hello there, 

I am trying the serialization plugin at https://github.com/jspies/raphael.serialize. This is probably a naïve question... I noted you use $.each, is that JQuery or Prototype? How can I get that functionality in pure Javascript?

Thanks</description>
		<content:encoded><![CDATA[<p>Hello there, </p>
<p>I am trying the serialization plugin at <a href="https://github.com/jspies/raphael.serialize" rel="nofollow">https://github.com/jspies/raphael.serialize</a>. This is probably a naïve question&#8230; I noted you use $.each, is that JQuery or Prototype? How can I get that functionality in pure Javascript?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export SVG from Raphael JS to create a PNG bitmap by Gokool</title>
		<link>http://www.benbarnett.net/2010/06/04/export-svg-from-raphael-js-to-create-a-png-bitmap/#comment-1230</link>
		<dc:creator>Gokool</dc:creator>
		<pubDate>Sat, 19 Mar 2011 16:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=9#comment-1230</guid>
		<description>I found a way to do it client side. I have tested it only with chrome, and ff so far though http://stackoverflow.com/questions/4086703/convert-raphael-svg-to-image-png-etc-client-side</description>
		<content:encoded><![CDATA[<p>I found a way to do it client side. I have tested it only with chrome, and ff so far though <a href="http://stackoverflow.com/questions/4086703/convert-raphael-svg-to-image-png-etc-client-side" rel="nofollow">http://stackoverflow.com/questions/4086703/convert-raphael-svg-to-image-png-etc-client-side</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing jQuery&#8217;s animate function to automatically use CSS3 transitions by benbarnett</title>
		<link>http://www.benbarnett.net/2010/09/01/enhancing-jquerys-animate-function-to-automatically-use-css3-transitions/#comment-1036</link>
		<dc:creator>benbarnett</dc:creator>
		<pubDate>Thu, 17 Feb 2011 10:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=76#comment-1036</guid>
		<description>Hi!

Yeah &#039;step&#039; functionality is the next thing on my list, its really important for more complex animations as you say. Its quite an involved job though so I&#039;ll do my best to get it done as soon as possible. Feel free to stay posted over at the Github page http://github.com/benbarnett/jQuery-Animate-Enhanced</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Yeah &#8216;step&#8217; functionality is the next thing on my list, its really important for more complex animations as you say. Its quite an involved job though so I&#8217;ll do my best to get it done as soon as possible. Feel free to stay posted over at the Github page <a href="http://github.com/benbarnett/jQuery-Animate-Enhanced" rel="nofollow">http://github.com/benbarnett/jQuery-Animate-Enhanced</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing jQuery&#8217;s animate function to automatically use CSS3 transitions by Alex</title>
		<link>http://www.benbarnett.net/2010/09/01/enhancing-jquerys-animate-function-to-automatically-use-css3-transitions/#comment-1012</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 16 Feb 2011 18:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=76#comment-1012</guid>
		<description>Hi Ben,

thanks for this nice piece of work. I want to use it to accelerate an image carousel developed for the iPad. It works well except that the step-callback does not work. I need this callback option to compare the width of two images and set the appropriate z-index of each.

Will there be support for the &#039;step&#039; option soon? It would be great!</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>thanks for this nice piece of work. I want to use it to accelerate an image carousel developed for the iPad. It works well except that the step-callback does not work. I need this callback option to compare the width of two images and set the appropriate z-index of each.</p>
<p>Will there be support for the &#8216;step&#8217; option soon? It would be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Rails and the new Lulu Publication API by Lee</title>
		<link>http://www.benbarnett.net/2010/07/20/using-rails-and-the-new-lulu-publication-api/#comment-930</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 10 Feb 2011 16:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=20#comment-930</guid>
		<description>I am not a developer and know nothing about how to use this but I am trying to link Lulu to my site so individual users can make their own books similar to your application and my developers are telling me it could cost as much at 5K US dollars to do this... seems sort of spendy, does it sound like a lot to you? I don&#039;t know enough about this stuff to even have a clue if they are ripping me off or not. Any advice is helpful thanks</description>
		<content:encoded><![CDATA[<p>I am not a developer and know nothing about how to use this but I am trying to link Lulu to my site so individual users can make their own books similar to your application and my developers are telling me it could cost as much at 5K US dollars to do this&#8230; seems sort of spendy, does it sound like a lot to you? I don&#8217;t know enough about this stuff to even have a clue if they are ripping me off or not. Any advice is helpful thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

