<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ben Barnett&#039;s Blog</title>
	<atom:link href="http://www.benbarnett.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benbarnett.net</link>
	<description>Front-end Web Lover.</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:13:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Enhancing jQuery&#8217;s animate function to automatically use CSS3 transitions by Tweets that mention Enhancing jQuery’s animate function to automatically use CSS3 transitions &#124; Ben Barnett's Blog -- Topsy.com</title>
		<link>http://www.benbarnett.net/2010/09/01/enhancing-jquerys-animate-function-to-automatically-use-css3-transitions/#comment-50</link>
		<dc:creator>Tweets that mention Enhancing jQuery’s animate function to automatically use CSS3 transitions &#124; Ben Barnett's Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 02 Sep 2010 08:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=76#comment-50</guid>
		<description>[...] This post was mentioned on Twitter by Max Lee, Anshul Pandey. Anshul Pandey said: Enhancing jQuery&#039;s animate function to automatically use CSS3 ... http://bit.ly/bKkucY #css [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Max Lee, Anshul Pandey. Anshul Pandey said: Enhancing jQuery&#039;s animate function to automatically use CSS3 &#8230; <a href="http://bit.ly/bKkucY" rel="nofollow">http://bit.ly/bKkucY</a> #css [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing HTML and CSS for Mobile Safari. Just the same old code? by Enhancing jQuery&#8217;s animate function to automatically use CSS3 transitions &#124; Ben Barnett&#039;s Blog</title>
		<link>http://www.benbarnett.net/2010/08/30/writing-html-and-css-for-mobile-safari-just-the-same-old-code/#comment-49</link>
		<dc:creator>Enhancing jQuery&#8217;s animate function to automatically use CSS3 transitions &#124; Ben Barnett&#039;s Blog</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=64#comment-49</guid>
		<description>[...] useTranslate3d: (Boolean)By default the plugin will use 2d translations due to wider browser support. Set this to true to use translate3d instead. Recommended for iPhone/iPad development (here&#8217;s why). [...]</description>
		<content:encoded><![CDATA[<p>[...] useTranslate3d: (Boolean)By default the plugin will use 2d translations due to wider browser support. Set this to true to use translate3d instead. Recommended for iPhone/iPad development (here&#8217;s why). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making an Interactive SVG London Tube Map with Raphael JS by Heath</title>
		<link>http://www.benbarnett.net/2010/08/24/making-an-interactive-svg-london-tube-map-with-raphael-js/#comment-48</link>
		<dc:creator>Heath</dc:creator>
		<pubDate>Tue, 31 Aug 2010 19:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=34#comment-48</guid>
		<description>Hey this is great! Do you have a link to a working interactive demo I could see? That would be really helpful.</description>
		<content:encoded><![CDATA[<p>Hey this is great! Do you have a link to a working interactive demo I could see? That would be really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing HTML and CSS for Mobile Safari. Just the same old code? by John Wilkins</title>
		<link>http://www.benbarnett.net/2010/08/30/writing-html-and-css-for-mobile-safari-just-the-same-old-code/#comment-46</link>
		<dc:creator>John Wilkins</dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=64#comment-46</guid>
		<description>this post is very usefull thx!</description>
		<content:encoded><![CDATA[<p>this post is very usefull thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making an Interactive SVG London Tube Map with Raphael JS by Making an Interactive SVG London Tube Map with Raphael JS &#124; Ben &#8230; &#8211; js - dowiedz się więcej!</title>
		<link>http://www.benbarnett.net/2010/08/24/making-an-interactive-svg-london-tube-map-with-raphael-js/#comment-37</link>
		<dc:creator>Making an Interactive SVG London Tube Map with Raphael JS &#124; Ben &#8230; &#8211; js - dowiedz się więcej!</dc:creator>
		<pubDate>Tue, 24 Aug 2010 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=34#comment-37</guid>
		<description>[...] Adres URL: Making an Interactive SVG London Tube Map with Raphael JS &#124; Ben &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Adres URL: Making an Interactive SVG London Tube Map with Raphael JS | Ben &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Ruby on Rails and the Lulu Publication API [UPDATED] by benbarnett</title>
		<link>http://www.benbarnett.net/2010/05/19/using-ruby-on-rails-and-the-lulu-publication-api/#comment-19</link>
		<dc:creator>benbarnett</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=5#comment-19</guid>
		<description>The post has been updated to include the new URLs and the request upload_token process. Enjoy.</description>
		<content:encoded><![CDATA[<p>The post has been updated to include the new URLs and the request upload_token process. Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Ruby on Rails and the Lulu Publication API [UPDATED] by Jason</title>
		<link>http://www.benbarnett.net/2010/05/19/using-ruby-on-rails-and-the-lulu-publication-api/#comment-16</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 19 Jul 2010 07:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=5#comment-16</guid>
		<description>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export SVG from Raphael JS to create a PNG bitmap by Jonathan Spies</title>
		<link>http://www.benbarnett.net/2010/06/04/export-svg-from-raphael-js-to-create-a-png-bitmap/#comment-7</link>
		<dc:creator>Jonathan Spies</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=9#comment-7</guid>
		<description>I don&#8217;t really need the server side. What I&#8217;m doing is allowing a user to draw, save that drawing, and pull it up again for editing. At the top of that gist I added a loadJSON function that builds a Raphael set out of the saved JSON. 

They remain objects and I return the set so I can throw some event handlers onto them to allow them to be selectable and editable. 
It&#8217;s all client site except for an Ajax call to save/load the json to/from the database.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really need the server side. What I&#8217;m doing is allowing a user to draw, save that drawing, and pull it up again for editing. At the top of that gist I added a loadJSON function that builds a Raphael set out of the saved JSON. </p>
<p>They remain objects and I return the set so I can throw some event handlers onto them to allow them to be selectable and editable.<br />
It&#8217;s all client site except for an Ajax call to save/load the json to/from the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export SVG from Raphael JS to create a PNG bitmap by Ben Barnett</title>
		<link>http://www.benbarnett.net/2010/06/04/export-svg-from-raphael-js-to-create-a-png-bitmap/#comment-6</link>
		<dc:creator>Ben Barnett</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=9#comment-6</guid>
		<description>Thanks for emailing to let me know that there was an issue with posting comments. Having some troubles with spam so hopefully it&#8217;ll all be sorted now. 

I ran into a few issues re-building the SVG &#8216;path&#8217; attribute as Raphael seems to store it&#8217;s arrays slightly differently (hence the lengthy loop for that case). However having run a few tests on some more involved drawings your JS has really helped. Thanks for that &#8211; also like the way you&#8217;ve cleaned up the return path as well, neatness is good. 

Did you need the server side element to this? Just wondering if you managed to adapt that side of things too.</description>
		<content:encoded><![CDATA[<p>Thanks for emailing to let me know that there was an issue with posting comments. Having some troubles with spam so hopefully it&#8217;ll all be sorted now. </p>
<p>I ran into a few issues re-building the SVG &#8216;path&#8217; attribute as Raphael seems to store it&#8217;s arrays slightly differently (hence the lengthy loop for that case). However having run a few tests on some more involved drawings your JS has really helped. Thanks for that &#8211; also like the way you&#8217;ve cleaned up the return path as well, neatness is good. </p>
<p>Did you need the server side element to this? Just wondering if you managed to adapt that side of things too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export SVG from Raphael JS to create a PNG bitmap by Jonathan Spies</title>
		<link>http://www.benbarnett.net/2010/06/04/export-svg-from-raphael-js-to-create-a-png-bitmap/#comment-5</link>
		<dc:creator>Jonathan Spies</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.benbarnett.net/?p=9#comment-5</guid>
		<description>Great post. Thanks a lot. 

I needed to serialize the SVG object for a different reason, but your gist really put me in the right direction. I noticed looping through the paper object didn&#8217;t give me all the SVG objects. Did you run into this? I found they were stored in a linked list starting at the top and bottom methods for the paper object.  

I put a modified &lt;a href=&quot;http://gist.github.com/435337&quot; rel=&quot;nofollow&quot;&gt;gist up&lt;/a&gt; that also has support for some more basic shapes (rect, ellipse, and text).</description>
		<content:encoded><![CDATA[<p>Great post. Thanks a lot. </p>
<p>I needed to serialize the SVG object for a different reason, but your gist really put me in the right direction. I noticed looping through the paper object didn&#8217;t give me all the SVG objects. Did you run into this? I found they were stored in a linked list starting at the top and bottom methods for the paper object.  </p>
<p>I put a modified <a href="http://gist.github.com/435337" rel="nofollow">gist up</a> that also has support for some more basic shapes (rect, ellipse, and text).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
